Monday, March 23, 2015

Activity Tracker Summary Table

Nothing new here, just a single table to track all the results as they are posted, allowing for a quick comparison and jump pad of sorts.


Site Name Total Score Layout Analysis Tools Activity Display Coaching Connectivity Importing Help Extras
Training Peaks 62 10 15 8 0 10 10 5 4
Endurance Tracker 97 19 20 10 15 10 9 4 10
Final Surge 47 8 10 9 0 3 10 1 6
Endomondo 55 8 15 5 10 2 8 3 4
Garmin Connect 82 18 12 10 10 10 9 4 9
Suunto Movescount 72 20 18 10 10 6 3 0 5
Beginner Triathlete 49 16 9 2 11 2 4 5 5
Sportlyzer 90 24 17 10 11 10 9 3 6
MapMyFitness 58 10 8 1 5 10 10 5 9
Triweaver 97 25 15 10 15 15 0 5 12

No comments:

Post a Comment